Track every group table as the tournament unfolds, with clear standings and neutral editorial context on how each team arrived here.
Explore the GroupsUpdated standings for each group as the early rounds play out
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| πͺπ¨Ecuador | 2 | 2 | 0 | 0 | 6 |
| π©πͺGermany | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| ππ·Croatia | 1 | 1 | 0 | 0 | 3 |
| π²π¦Morocco | 1 | 0 | 0 | 1 | 0 |
| π¨π¦Canada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 1 | 1 | 0 | 4 |
| π―π΅Japan | 2 | 1 | 1 | 0 | 4 |
| π³π¬Nigeria | 2 | 0 | 2 | 0 | 2 |
| πΊπΎUruguay | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π΅πΉPortugal | 1 | 1 | 0 | 0 | 3 |
| π¦πΊAustralia | 1 | 0 | 1 | 0 | 1 |
| πΉπ³Tunisia | 1 | 0 | 1 | 0 | 1 |
| π²π½Mexico | 1 | 0 | 0 | 1 | 0 |
A closer look at squads shaping the early group stage picture
A compact, disciplined defensive setup that has made scoring against them difficult through the opening matches.
Possession-heavy football with patient build-up play, looking to convert control into cleaner finishing.
Fluid attacking movement and quick transitions remain the hallmark of their opening performance.
A well-organised midfield continues to dictate tempo, a trait that has defined recent tournament runs.
Depth across the squad allows for tactical adjustments without losing attacking sharpness.
Disciplined pressing and sharp counters have kept them level with stronger-rated opponents so far.
Compare the tables, read the team breakdowns, and follow how each group tightens as more matches are played.